Smart Controller Specifications
The Smart Controller uses a Real-Time Operating System (RTOS) called RTEMS.
Note that RTEMS currently circles Mars, so you probably won't get a more stable system
| I/O Type | Number I/O | Scan Rate (milliseconds) | Resolution | Voltage Range |
| Analogue In | 16 | 6 | 10 Bit | 0 to +5VDC |
| Digital Switch In | 16 | 1 | 1 | 0 to +5VDC |
| Analogue Out | Standard 4, expandable to 16 in lots of 4 | MIDI dependent | 8 Bit | 0 to 10V DC, 40 mA |
| Digital Out | Standard 8, expandable to 16 | MIDI dependent | 1 | 0 and +5VDC, 30 mA |
| MIDI In / MIDI Thru | 1 | |||
| MIDI Out | 2 independent outputs | |||
| RAM | 8 MB | |||
| ROM | 8 MB | |||
| OSC Input | 10 UDP Ports | 1ms Event | ||
| OSC Outputs | Unlimited UDP ports (never ran out) | 1ms Event | ||
| Operating System | RTEMS | 1ms task switching |
